Ocster Backup Software - Feature Comparison
| Feature |
Pro 7 |
1-Click |
Business 6 |
Pro 6 |
Freeware |
| Full PC backup (image backup) | |||||
| Rescue CD | |||||
| Set up with one click | |||||
| Backup-Speed improvement | |||||
| 1:1 File Copy | |||||
| Remote Monitoring |
|||||
| Versioning | |||||
| Automatic Pausing | |||||
| Windows contacts backup | |||||
| Backup of IE / Firefox bookmarks | |||||
| Thunderbird Backup | |||||
| Outlook Backup | |||||
| Backup from network | |||||
| Backup to network | |||||
| Backup on locally connected hard disks or USB sticks | |||||
| Backup online on Ocster Secure Storage. | |||||
| Open File Backup | |||||
|
Restore individual files and folders |
|||||
| 100% automatic backups in the background | |||||
|
Pause/resume backup, even with reboot |
|||||
| Backup scheduling | |||||
| Incremental backup | |||||
| Backup integrity verification | |||||
| Creation of backup reports | |||||
| Automatic backup report emails | |||||
| Compression | |||||
| 7Zip/LZMA compression | |||||
| Encryption |
| 1 | Supported implicitly as part of full PC backup (image backup) |

